1/4" x .035" x 10/14T for Die block | M42 | |
3/8" x .035" x 10/14T for Die block | M42 | |
1/2" x .025" x 8/12T (M13) | M42 | |
1/2" x .025" x 14/18T (M13) | Matrix II | |
1/2" x .025" x 12/16T (M13) | Matrix II | |
1/2" x .025" x 8/11T (M13) | Matrix II | |
3/4" x .035" x 4/6T (M19) | M42 | |
3/4" x .035" x 6/10T (M19) | M42 | |
3/4" x .035" x 4/6T (M19) | Achiver | |
1" x .035" x 3/4T (M27) | Maverick | |
1" x .035" x 4/6T (M27) | Maverick | |
1" x .035" x 5/8T (M27) | Matrix II | |
1" x .035" x 5/8T (M27) | M42 | |
1"x .035"x4/6T (M27) | Achiver | |
1.1/4" x .042" x 3/4T (M34) | M42 | |
1.1/4" x .042" x 4/6T (M34) | Matrix II | |
1.1/4" x .042" x 4/6T (M34) | M42 | |
1.1/4" x .042" x 3/4T (M34) | Achiver | |
1.1/2" x .05" x 3/4T (M41) | M42 | |
1.1/2" x .05" x 4/6T (M41) | M42 | |
1.1/2" x .05" x 3/4T (M41) | Matrix II |
Cut straight lines with these rigid carbon steel blades. They have teeth set from side to side in a wavy pattern for cutting metal sheets and thin-walled pipe. Cut them to length and use a band saw welder to join the ends. Tooth size and number per inch are constant throughout the blade. Choose blades with more teeth per inch for a smooth finish; choose blades with fewer teeth per inch for fast, rough cutting.
Welding Charge:
1/4" to 3/4" | ₱ 100.00 |
1 to 1.1/4" | ₱ 150.00 |
1.1/2" | ₱ 200.00 |
Morse Bi-Metal Bandsaw Blade ( Raker Teeth ) Per Feet
- Brand: Morse
- Product Code: Per Feet
- Availability: 1