Model | Motor | Cylinder | Compressor | Piston Dispenser | Working Pressure | Air Receiver | ||||
H.P. | Kw. | Bore ( Metric ) | No. | Stroke ( Metric ) | rpm | L/Min. | Kg/cm² | Capacity | Max. Pressure Kg/cm² | |
HTA-65H | 3 | 2.2 | 65 | 2 | 48 | 916 | 292 | 12 | 105 | 13.5 |
51 | 1 | |||||||||
HTA-80 | 5 | 3.7 | 80 | 2 | 60 | 954 | 575 | 12 | 155 | 13.5 |
65 | 1 | |||||||||
HTA-100 | 7.5 | 5.5 | 100 | 2 | 70 | 739 | 812 | 12 | 245 | 13.5 |
80 | 1 | |||||||||
HTA-100H | 10 | 7.5 | 100 | 2 | 70 | 888 | 976 | 12 | 304 | 13.5 |
80 | 1 | |||||||||
HTA-120 | 15 | 11 | 120 | 2 | 80 | 805 | 1455 | 12 | 304 | 13.5 |
100 | 1 |
Fusheng Two-Stage Air-Cooled Lubricated With Horizontal Tank Three Phase with ( FGT ) Inductive motor
- Brand: FUSHENG
- Product Code: HTA
- Availability: 1