Specifications | LDM-35 | LDM-100 | iLDM-150 |
Measuring Range | 0.05 to 35m/ 0.15ft to 114.0ft | 0.05 to 50m/ 0.15ft to 164.2ft | 0.05 to 70m (0.15ft to 229.0ft) |
Measuring Accuracy | Typically ±1.5mm (±0.06in) | Typically ±1.5mm (±0.06in) | |
---|---|---|---|
Smallest Unit Displayed | 1mm | 1mm | |
Tilt Sensor Measuring Range | ±65° | ||
Range of Bluetooth | 10m | ||
Measuring Units | m, in, ft | m, in, ft | |
Laser Class | Class II 635nm, <1mW | Class II 635nm, <1mW | |
Dust Protect/Splash Proof | IP54 | IP54 | |
History Measurement Records | 20 | 99 | |
Keyboard Type | Super Soft-touch (Long Life) | Super Soft-touch (Long Life) | |
Operating Temperature | -10? to 50? (14? to 122?) | -10? to 50? (14? to 122?) | |
Storage Temperature | -20? to 60? (4? to 140?) | -20? to 60? (4? to 158?) | |
Battery Life | Up to 4,000 Measurements | Up to 8,000 Measurements | |
Battery | Type AAA 2x1.5V | Type AA 2x1.5V | |
Auto Laser Switch-off | After 0.5min | After 0.5min | |
Auto Instrument Switch-off | After 3min | After 3min |
CEM Laser Distance Meter
- Brand: CEM
- Product Code: LDM-35 / LDM-100 / LDM-150
- Availability: 1